top of page
WHITE WINES
Wine | Variety | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Kutjevo Empress Graševina | Graševina | 2022 | Slavonia | 12 | 750mL | $14.87 | |
Stina Cuvée White | Pošip, Vugava, Chardonnay | 2021 | Dalmatia | 12 | 750mL | $18.36 | |
Dalmatian Dog Pošip | Pošip | 2022 | Dalmatia | 12 | 750mL | $21.90 | |
Coronica Malvazija | Malvazija Istarska | 2022 | Istria | 12 | 750mL | $26.33 | |
Kozlović Malvazija | Malvazija Istarska | 2021 | Istria | 12 | 750mL | $29.87 | |
Stina Pošip | Pošip | 2022 | Dalmatia | 12 | 750mL | $35.18 | |
Stina Vugava | Vugava | 2022 | Dalmatia | 12 | 750mL | $48.45 | |
Grgić Pošip | Pošip | 2021 | Dalmatia | 12 | 750mL | $49.34 | |
Radovanovic Grk | Grk | 2022 | Dalmatia | 12 | 750mL | $52.88 |
White
ORANGE WINES
Wine | Variety | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Clai Baracija Malvazija | Malvazija Istarska | 2022 | Istria | 6 | 750 mL | $38.72 | |
Benvenuti Livio Malvazija | Malvazija Istarska | 2021 | Istria | 6 | 750 mL | $42.26 | |
Clai Ottocento Bijeli | Malvazija Istarska, Sauv. Blanc, Pinot Gris | 2018 | Istria | 6 | 750 mL | $54.65 | |
Kabola Amfora Malvazija | Malvazija Istarska | 2020 | Istria | 6 | 750 mL | $63.50 | |
Ante Sladić Debit Oya Noya | Debit | 2018 | Dalmatia | 12 | 750 mL | Sold Out |
Orange
ROSÉ WINES
Wine | Variety | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Kutjevo Premium Rosé | Pinot Noir, Zweigelt | 2022 | Slavonia | 12 | 750 mL | $19.25 | |
Testament Opolo Rosé | Babić | 2022 | Dalmatia | 12 | 750 mL | $21.90 | |
Veralda Xtrian Rosé (Organic) | Teran | 2020 | Istria | 12 | 750 mL | $21.90 | |
Ante Sladić Lasina Opol | Lasina | 2021 | Dalmatia | 12 | 750 mL | Sold Out | |
Kozlović Violetta Rosé | Merlot, Teran | 2021 | Istria | 12 | 750 mL | Sold Out |
Rosé
RED WINES
Wine | Variety | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Kutjevo Empress Red | Cab Sauv, Syrah, Cab Franc, Zweigelt, Alicante Bouschet | 2019 | Slavonia | 12 | 750 mL | $16.59 | |
Stina Cuvée Red | Plavac Mali, Cabernet Sauvignon, Merlot, Syrah | 2022 | Dalmatia | 12 | 750 mL | $21.02 | |
Ante Sladić Plavina | Plavina | 2020 | Dalmatia | 12 | 750 mL | $28.10 | |
Testament Babić | Babić | 2020 | Dalmatia | 12 | 750 mL | $28.98 | |
Zlatan Otok Plavac Mali | Plavac Mali | 2018 | Dalmatia | 12 | 750 mL | $32.52 | |
Kozlović Teran | Teran | 2021 | Istria | 12 | 750 mL | $36.06 | |
Ante Sladić Lasina | Lasina | 2020 | Dalmatia | 12 | 750 mL | $47.57 | |
Coronica Gran Teran | Teran | 2017 | Istria | 12 | 750 mL | $56.99 | |
Grgić Plavac Mali | Plavac Mali | 2019 | Dalmatia | 12 | 750 mL | $59.96 | |
Stina Plavac Mali Majstor | Plavac Mali | 2016 | Dalmatia | 6 | 750 mL | Sold Out | |
Saints Hills Dingač | Plavac Mali | 2018 | Dalmatia | 12 | 750 mL | Sold Out | |
Saints Hills Sv. Roko | Plavac Mali | 2017 | Dalmatia | 12 | 750 mL | Sold Out |
Red
SPIRITS
Spirit | Category | Alcohol | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Rossi Amaro Istriano | Amaro | 28% | Istria | 12 | 700 mL | $35.18 | |
Rossi Travarica | Herbal Brandy | 40% | Istria | 12 | 700 mL | $40.49 | |
Rossi Epulon Pelinkovac | Pelinkovac | 30% | Istria | 12 | 700 mL | $40.58 | |
Rossi Teranino | Teranino | 18% | Istria | 12 | 700 mL | $44.91 | |
Wise Grus Quince Brandy | Fruit Brandy | 40% | Slavonia | 12 | 700 mL | $61.73 | |
Wise Grus Apricot Brandy | Fruit Brandy | 40% | Slavonia | 12 | 700 mL | $61.73 |
Spirits
bottom of page