WINE PORTFOLIO
SPARKLING WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Retail Price | |
---|---|---|---|---|---|---|---|
Coronica CO Due Extra Brut | Malvazija Istarska | 2017 | Istria | 12 | 750mL | $39.90 |
WHITE WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Retail Price | |
---|---|---|---|---|---|---|---|
Kutjevo Empress Graševina | Graševina | 2020 | Slavona | 12 | 750mL | $14.95 | |
Kutjevo Graševina | Graševina | 2020 | Slavonia | 12 | 750mL | $16.95 | |
Stina Cuvée White | Pošip, Vugava, Chardonnay | 2019 | Dalmatia | 12 | 750mL | $19.75 | |
Merga Victa Pošip | Pošip | 2019 | Dalmatia | 12 | 750mL | $25.80 | |
Kozlović Malvazija | Malvazija Istarska | 2020 | Istria | 6 | 750mL | $28.75 | |
Coronica Malvazija | Malvazija Istarska | 2019 | Istria | 12 | 750mL | $29.90 | |
Stina Pošip | Pošip | 2019 | Dalmatia | 6 | 750mL | $39.70 | |
Stina Vugava | Vugava | 2019 | Dalmatia | 6 | 750mL | $39.95 | |
Grgić Pošip | Pošip | 2019 | Dalmatia | 12 | 750mL | $49.65 | |
Korta Katarina Pošip | Pošip | 2019 | Dalmatia | 6 | 750mL | $50.00 |
ORANGE WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Retail Price | |
---|---|---|---|---|---|---|---|
Clai Baracija Malvazija | Malvazija Istarska | 2018 | Istria | 6 | 750 mL | $34.85 | |
Ante Sladić Debit Oya Noya | Debit | 2018 | Dalmatia | 12 | 750 mL | $49.65 | |
Clai Ottocento Bijeli | Malvazija Istarska, Sauv. Blanc, Pinot Gris | 2016 | Istria | 6 | 750 mL | $57.75 |
ROSÉ WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Retail Price | |
---|---|---|---|---|---|---|---|
Testament Opolo Rosé | Babić | 2019 | Dalmatia | 12 | 750 mL | $20.85 |
RED WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Retail Price | |
---|---|---|---|---|---|---|---|
Stina Cuvée Red | Plavac Mali, Cabernet Sauvignon, Merlot, Syrah | 2019 | Dalmatia | 12 | 750 mL | $19.75 | |
Ante Sladić Plavina | Plavina | 2018 | Dalmatia | 12 | 750 mL | $26.65 | |
Testament Babić | Babić | 2017 | Dalmatia | 12 | 750 mL | $29.80 | |
Coronica Teran | Teran | 2016 | Istria | 12 | 750 mL | $29.90 | |
Kozlović Teran | Teran | 2019 | Istria | 6 | 750 mL | $29.95 | |
Clai Baracija Refošk | Refošk (Refosco) | 2018 | Istria | 6 | 750 mL | $34.85 | |
Saints Hills Sv. Roko | Plavac Mali | 2016 | Dalmatia | 6 | 750 mL | $44.90 | |
Ante Sladić Lasina | Lasina | 2018 | Dalmatia | 12 | 750 mL | $49.70 | |
Stina Plavac Mali Majstor | Plavac Mali | 2016 | Dalmatia | 6 | 750 mL | $55.85 | |
Korta Katarina Plavac Mali | Plavac Mali | 2012 | Dalmatia | 6 | 750 mL | $59.95 | |
Coronica Gran Teran | Teran | 2016 | Istria | 12 | 750 mL | $64.60 | |
Grgić Plavac Mali | Plavac Mali | 2018 | Dalmatia | 12 | 750 mL | $64.70 | |
Saints Hills Dingač | Plavac Mali | 2016 | Dalmatia | 6 | 750 mL | $67.85 |
SPIRITS
Spirit | Category | Alcohol | Region | Case Size | Volume | Retail Price | |
---|---|---|---|---|---|---|---|
Rossi Travarica | Herbal Brandy | 40% | Istria | 12 | 700 mL | $39.70 | |
Rossi Amaro Istriano | Amaro | 28% | Istria | 12 | 700 mL | $39.95 |