top of page
CONSIGNMENT PORTFOLIO
SPARKLING WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Coronica CO Due Extra Brut | Malvazija Istarska | NV | Istria | 6 | 750mL | $41.95 |
Sparkling
WHITE WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Stina Cuvée White | Pošip, Vugava, Chardonnay | 2020 | Dalmatia | 12 | 750mL | $20.95 | |
Coronica Malvazija | Malvazija Istarska | 2021 | Istria | 12 | 750mL | $29.90 | |
Kozlović Malvazija | Malvazija Istarska | 2021 | Istria | 12 | 750mL | $33.95 | |
Stina Pošip | Pošip | 2021 | Dalmatia | 6 | 750mL | $39.95 | |
Stina Vugava | Vugava | 2020 | Dalmatia | 6 | 750mL | $39.95 | |
Korta Katarina Pošip | Pošip | 2019 | Dalmatia | 6 | 750mL | $49.50 | |
Grgić Pošip | Pošip | 2019 | Dalmatia | 12 | 750mL | $49.65 |
White
ORANGE WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Ante Sladić Debit Oya Noya | Debit | 2018 | Dalmatia | 12 | 750 mL | $49.65 | |
Clai Ottocento Bijeli | Malvazija Istarska, Sauv. Blanc, Pinot Gris | 2018 | Istria | 6 | 750 mL | $61.95 | |
Kabola Amfora Malvazija | Malvazija Istarska | 2018 | Istria | 6 | 750 mL | $65.50 | |
Clai Baracija Malvazija | Malvazija Istarska | 2021 | Istria | 6 | 750 mL | Coming Soon |
Orange
ROSÉ WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Kutjevo Premium Rosé | Pinot Noir, Zweigelt | 2021 | Slavonia | 12 | 750 mL | $19.95 | |
Veralda Xtrian Rosé (Organic) | Teran | 2020 | Istria | 12 | 750 mL | $24.95 | |
Ante Sladić Lasina Opol | Lasina | 2021 | Dalmatia | 12 | 750 mL | $26.95 | |
Kozlović Violetta Rosé | Merlot, Teran | 2021 | Istria | 12 | 750 mL | $29.95 |
Rosé
RED WINES
Wine | Varietal | Vintage | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Stina Cuvée Red | Plavac Mali, Cabernet Sauvignon, Merlot, Syrah | 2021 | Dalmatia | 12 | 750 mL | $22.95 | |
Ante Sladić Plavina | Plavina | 2019 | Dalmatia | 12 | 750 mL | $28.95 | |
Kozlović Teran | Teran | 2020 | Istria | 6 | 750 mL | $30.95 | |
Coronica Teran | Teran | 2019 | Istria | 12 | 750 mL | $31.95 | |
Zlatan Otok Plavac Mali | Plavac Mali | 2018 | Dalmatia | 12 | 750 mL | $35.95 | |
Saints Hills Sv. Roko | Plavac Mali | 2016 | Dalmatia | 6 | 750 mL | $44.50 | |
Ante Sladić Lasina | Lasina | 2018 | Dalmatia | 12 | 750 mL | $49.70 | |
Stina Plavac Mali Majstor | Plavac Mali | 2016 | Dalmatia | 6 | 750 mL | $55.55 | |
Korta Katarina Plavac Mali | Plavac Mali | 2012 | Dalmatia | 6 | 750 mL | $59.50 | |
Coronica Gran Teran | Teran | 2017 | Istria | 12 | 750 mL | $64.60 | |
Grgić Plavac Mali | Plavac Mali | 2018 | Dalmatia | 12 | 750 mL | $65.95 | |
Saints Hills Dingač | Plavac Mali | 2016 | Dalmatia | 6 | 750 mL | $67.85 |
Red
SPIRITS
Spirit | Category | Alcohol | Region | Case Size | Volume | Price | |
---|---|---|---|---|---|---|---|
Rossi Epulon Pelinkovac | Pelinkovac | 30% | Istria | 12 | 700 mL | $41.15 | |
Rossi Travarica | Herbal Brandy | 40% | Istria | 12 | 700 mL | $41.20 | |
Rossi Amaro Istriano | Amaro | 28% | Istria | 12 | 700 mL | Coming Soon |
Spirits
bottom of page